XYL
Xylem Inc.C5415-min delayed · EOD close105.69 −2.04% downas of 2026-09-04mkt cap $24.2B
Pumps & Pumping Equipment · SIC 3561 · CIK 0001524472
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $9.1B | 2026-09-30 | 10-Q · 0001524472-26-000148 |
| Revenue (prior year) | $8.6B | 2024-12-31 | 10-K · 0001524472-25-000013 |
| Gross profit | $3.6B | 2026-09-30 | 10-Q · 0001524472-26-000148 |
| Operating income | $1.4B | 2026-09-30 | 10-Q · 0001524472-26-000148 |
| Net income | $1.1B | 2026-09-30 | 10-Q · 0001524472-26-000148 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $17.3B | 2026-09-30 | 10-Q · 0001524472-26-000148 |
| Current assets | $4.0B | 2026-09-30 | 10-Q · 0001524472-26-000148 |