XOM
ExxonMobil Holdings Corp—15-min delayed · EOD close165.07 −0.55% downas of 2026-09-14mkt cap $679B
Petroleum Refining · SIC 2911 · CIK 0002115436
Income statement
No XBRL facts seeded for this security.
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $464B | 2026-06-30 | 10-Q · 0000034088-26-000093 |
| Current assets | $101B | 2026-06-30 | 10-Q · 0000034088-26-000093 |
| Total liabilities | $198B | 2026-06-30 | 10-Q · 0000034088-26-000093 |
| Current liabilities | $88.8B | 2026-06-30 | 10-Q · 0000034088-26-000093 |
| Shareholders' equity | $259B | 2026-06-30 | 10-Q · 0000034088-26-000093 |
| Cash & equivalents | $10.6B | 2026-06-30 | 10-Q · 0000034088-26-000093 |
Cash flow
No XBRL facts seeded for this security.
Free cash flow: —
Every figure traces to the filing it came from. Nothing here is model-generated.