WYFI
WhiteFiber, Inc.D4315-min delayed · EOD close17.31 −1.09% downas of 2026-09-02mkt cap $672M
Finance Services · SIC 6199 · CIK 0002042022
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $94.5M | 2026-06-30 | 10-Q · 0001213900-26-088026 |
| Revenue (prior year) | $47.6M | 2024-12-31 | 10-K · 0001213900-26-034341 |
| Gross profit | $56.3M | 2026-06-30 | 10-Q · 0001213900-26-088026 |
| Operating income | −$40.0M | 2026-06-30 | 10-Q · 0001213900-26-088026 |
| Net income | −$44.3M | 2026-06-30 | 10-Q · 0001213900-26-088026 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $881M | 2026-06-30 | 10-Q · 0001213900-26-088026 |
| Current assets | $107M | 2026-06-30 | 10-Q · 0001213900-26-088026 |