WDC
WESTERN DIGITAL CORPB7015-min delayed · EOD close453.23 −0.78% downas of 2026-09-28mkt cap $170B
Computer Storage Devices · SIC 3572 · CIK 0000106040
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $12.9B | 2026-07-03 | 10-K · 0001628280-26-057139 |
| Revenue (prior year) | $9.5B | 2025-06-27 | 10-K · 0000106040-25-000038 |
| Gross profit | $6.3B | 2026-07-03 | 10-K · 0001628280-26-057139 |
| Operating income | $4.5B | 2026-07-03 | 10-K · 0001628280-26-057139 |
| Net income | $9.4B | 2026-07-03 | 10-K · 0001628280-26-057139 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $14.2B | 2026-10-02 | 10-Q · 0001628280-26-066933 |
| Current assets | $5.9B | 2026-10-02 | 10-Q · 0001628280-26-066933 |