WAB
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPC5215-min delayed · EOD close278.12 −0.11% downas of 2026-09-15mkt cap $46.7B
Railroad Equipment · SIC 3743 · CIK 0000943452
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $12.2B | 2026-09-30 | 10-Q · 0001628280-26-066629 |
| Revenue (prior year) | $10.4B | 2024-12-31 | 10-K · 0001628280-25-005100 |
| Gross profit | $4.4B | 2026-09-30 | 10-Q · 0001628280-26-066629 |
| Operating income | $2.1B | 2026-09-30 | 10-Q · 0001628280-26-066629 |
| Net income | $1.4B | 2026-09-30 | 10-Q · 0001628280-26-066629 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $23.1B | 2026-09-30 | 10-Q · 0001628280-26-066629 |
| Current assets | $6.1B | 2026-09-30 | 10-Q · 0001628280-26-066629 |