VEEV
VEEVA SYSTEMS INCB7615-min delayed · EOD close275.09 −3.27% downas of 2026-09-04mkt cap $44.5B
Services-Prepackaged Software · SIC 7372 · CIK 0001393052
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $3.5B | 2026-07-31 | 10-Q · 0001393052-26-000036 |
| Revenue (prior year) | $2.7B | 2025-01-31 | 10-K · 0001393052-25-000022 |
| Gross profit | $2.6B | 2026-07-31 | 10-Q · 0001393052-26-000036 |
| Operating income | $1.0B | 2026-07-31 | 10-Q · 0001393052-26-000036 |
| Net income | $1.0B | 2026-07-31 | 10-Q · 0001393052-26-000036 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $9.1B | 2026-07-31 | 10-Q · 0001393052-26-000036 |
| Current assets | $7.9B | 2026-07-31 | 10-Q · 0001393052-26-000036 |