URI
UNITED RENTALS, INC.D4915-min delayed · EOD close1009.86 +1.61% upas of 2026-09-04mkt cap $62.5B
Services-Equipment Rental & Leasing, NEC · SIC 7359 · CIK 0001067701
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $17.5B | 2026-09-30 | 10-Q · 0001067701-26-000034 |
| Revenue (prior year) | $15.3B | 2024-12-31 | 10-K · 0001067701-25-000008 |
| Gross profit | $6.8B | 2026-09-30 | 10-Q · 0001067701-26-000034 |
| Operating income | $4.5B | 2026-09-30 | 10-Q · 0001067701-26-000034 |
| Net income | $2.9B | 2026-09-30 | 10-Q · 0001067701-26-000034 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $32.8B | 2026-09-30 | 10-Q · 0001067701-26-000034 |
| Current assets | $4.0B | 2026-09-30 | 10-Q · 0001067701-26-000034 |