TYL
TYLER TECHNOLOGIES INCC5415-min delayed · EOD close364.03 −4.02% downas of 2026-09-04mkt cap $14.5B
Services-Prepackaged Software · SIC 7372 · CIK 0000860731
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $2.5B | 2026-09-30 | 10-Q · 0000860731-26-000058 |
| Revenue (prior year) | $2.1B | 2024-12-31 | 10-K · 0000860731-25-000007 |
| Gross profit | $1.2B | 2026-09-30 | 10-Q · 0000860731-26-000058 |
| Operating income | $387M | 2026-09-30 | 10-Q · 0000860731-26-000058 |
| Net income | $335M | 2026-09-30 | 10-Q · 0000860731-26-000058 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $5.6B | 2026-09-30 | 10-Q · 0000860731-26-000058 |
| Current assets | $1.7B | 2026-09-30 | 10-Q · 0000860731-26-000058 |