TXN
TEXAS INSTRUMENTS INCB7415-min delayed · EOD close261.59 +1.03% upas of 2026-09-09mkt cap $239B
Semiconductors & Related Devices · SIC 3674 · CIK 0000097476
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $20.8B | 2026-09-30 | 10-Q · 0000097476-26-000169 |
| Revenue (prior year) | $15.6B | 2024-12-31 | 10-K · 0000097476-25-000007 |
| Gross profit | $12.5B | 2026-09-30 | 10-Q · 0000097476-26-000169 |
| Operating income | $8.5B | 2026-09-30 | 10-Q · 0000097476-26-000169 |
| Net income | $7.1B | 2026-09-30 | 10-Q · 0000097476-26-000169 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $36.8B | 2026-09-30 | 10-Q · 0000097476-26-000169 |
| Current assets | $16.9B | 2026-09-30 | 10-Q · 0000097476-26-000169 |