TTWO
TAKE TWO INTERACTIVE SOFTWARE INCD4615-min delayed · EOD close214.69 +0.26% upas of 2026-09-04mkt cap $40.1B
Services-Prepackaged Software · SIC 7372 · CIK 0000946581
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $6.7B | 2026-06-30 | 10-Q · 0001628280-26-054870 |
| Revenue (prior year) | $5.6B | 2025-03-31 | 10-K · 0001628280-25-026694 |
| Gross profit | $3.7B | 2026-06-30 | 10-Q · 0001628280-26-054870 |
| Operating income | −$161M | 2026-06-30 | 10-Q · 0001628280-26-054870 |
| Net income | −$320M | 2026-06-30 | 10-Q · 0001628280-26-054870 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $9.1B | 2026-06-30 | 10-Q · 0001628280-26-054870 |
| Current assets | $3.0B | 2026-06-30 | 10-Q · 0001628280-26-054870 |