TSLA
Tesla, Inc.F2415-min delayed · EOD close357.01 +0.26% upas of 2026-09-02mkt cap $1.4T
Motor Vehicles & Passenger Car Bodies · SIC 3711 · CIK 0001318605
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $104B | 2026-09-30 | 10-Q · 0001628280-26-066775 |
| Revenue (prior year) | $97.7B | 2024-12-31 | 10-K · 0001628280-25-003063 |
| Gross profit | $20.0B | 2026-09-30 | 10-Q · 0001628280-26-066775 |
| Operating income | $3.5B | 2026-09-30 | 10-Q · 0001628280-26-066775 |
| Net income | $3.2B | 2026-09-30 | 10-Q · 0001628280-26-066775 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $158B | 2026-09-30 | 10-Q · 0001628280-26-066775 |
| Current assets | $70.4B | 2026-09-30 | 10-Q · 0001628280-26-066775 |