SWKS
SKYWORKS SOLUTIONS, INC.D4915-min delayed · EOD close88.74 −0.02% downas of 2026-09-21mkt cap $13.4B
Semiconductors & Related Devices · SIC 3674 · CIK 0000004127
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $4.0B | 2026-07-03 | 10-Q · 0000004127-26-000049 |
| Revenue (prior year) | $4.2B | 2024-09-27 | 10-K · 0000004127-24-000131 |
| Gross profit | $1.6B | 2026-07-03 | 10-Q · 0000004127-26-000049 |
| Operating income | $305M | 2026-07-03 | 10-Q · 0000004127-26-000049 |
| Net income | $290M | 2026-07-03 | 10-Q · 0000004127-26-000049 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $7.4B | 2026-07-03 | 10-Q · 0000004127-26-000049 |
| Current assets | $2.7B | 2026-07-03 | 10-Q · 0000004127-26-000049 |