STZ
CONSTELLATION BRANDS, INC.D4915-min delayed · EOD close128.18 −0.70% downas of 2026-09-04
Beverages · SIC 2080 · CIK 0000016918
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $9.2B | 2026-08-31 | 10-Q · 0000016918-26-000040 |
| Revenue (prior year) | $10.2B | 2025-02-28 | 10-K · 0000016918-25-000022 |
| Gross profit | $4.8B | 2026-08-31 | 10-Q · 0000016918-26-000040 |
| Operating income | $2.8B | 2026-08-31 | 10-Q · 0000016918-26-000040 |
| Net income | $1.9B | 2026-08-31 | 10-Q · 0000016918-26-000040 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $22.1B | 2026-08-31 | 10-Q · 0000016918-26-000040 |
| Current assets | $3.0B | 2026-08-31 | 10-Q · 0000016918-26-000040 |