SNPS
SYNOPSYS INCD4715-min delayed · EOD close505.17 +3.42% upas of 2026-10-06mkt cap $96.8B
Services-Prepackaged Software · SIC 7372 · CIK 0000883241
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $9.4B | 2026-07-31 | 10-Q · 0000883241-26-000025 |
| Revenue (prior year) | $6.1B | 2024-10-31 | 10-K · 0000883241-24-000024 |
| Gross profit | $6.8B | 2026-07-31 | 10-Q · 0000883241-26-000025 |
| Operating income | $802M | 2026-07-31 | 10-Q · 0000883241-26-000025 |
| Net income | $1.1B | 2026-07-31 | 10-Q · 0000883241-26-000025 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $47.7B | 2026-07-31 | 10-Q · 0000883241-26-000025 |
| Current assets | $6.6B | 2026-07-31 | 10-Q · 0000883241-26-000025 |