SNDK
Sandisk CorpA8315-min delayed · EOD close1764.17 +1.51% upas of 2026-09-09mkt cap $251B
Computer Storage Devices · SIC 3572 · CIK 0002023554
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $20.2B | 2026-07-03 | 10-K · 0001628280-26-057406 |
| Revenue (prior year) | $7.4B | 2025-06-27 | 10-K · 0002023554-25-000034 |
| Gross profit | $14.5B | 2026-07-03 | 10-K · 0001628280-26-057406 |
| Operating income | $12.4B | 2026-07-03 | 10-K · 0001628280-26-057406 |
| Net income | $11.4B | 2026-07-03 | 10-K · 0001628280-26-057406 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $25.8B | 2026-10-02 | 10-Q · 0001628280-26-068601 |
| Current assets | $15.4B | 2026-10-02 | 10-Q · 0001628280-26-068601 |