SMCI
Super Micro Computer, Inc.B7515-min delayed · EOD close43.26 +4.22% upas of 2026-09-25mkt cap $28.4B
Electronic Computers · SIC 3571 · CIK 0001375365
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $39.1B | 2026-06-30 | 10-K · 0001375365-26-000022 |
| Revenue (prior year) | $22.0B | 2025-06-30 | 10-K · 0001375365-25-000027 |
| Gross profit | $4.2B | 2026-06-30 | 10-K · 0001375365-26-000022 |
| Operating income | $2.8B | 2026-06-30 | 10-K · 0001375365-26-000022 |
| Net income | $2.2B | 2026-06-30 | 10-K · 0001375365-26-000022 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $29.9B | 2026-06-30 | 10-K · 0001375365-26-000022 |
| Current assets | $27.7B | 2026-06-30 | 10-K · 0001375365-26-000022 |