SHW
SHERWIN WILLIAMS COD4815-min delayed · EOD close321.16 +0.85% upas of 2026-10-06mkt cap $77.6B
Retail-Building Materials, Hardware, Garden Supply · SIC 5200 · CIK 0000089800
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $24.9B | 2026-09-30 | 10-Q · 0000089800-26-000056 |
| Revenue (prior year) | $23.1B | 2024-12-31 | 10-K · 0000089800-25-000030 |
| Gross profit | $12.1B | 2026-09-30 | 10-Q · 0000089800-26-000056 |
| Operating income | $4.2B | 2023-12-31 | 10-K · 0000089800-24-000033 |
| Net income | $2.7B | 2026-09-30 | 10-Q · 0000089800-26-000056 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $27.0B | 2026-09-30 | 10-Q · 0000089800-26-000056 |
| Current assets | $7.0B | 2026-09-30 | 10-Q · 0000089800-26-000056 |