ROK
ROCKWELL AUTOMATION, INCC5615-min delayed · EOD close417.00 −0.44% downas of 2026-09-15mkt cap $46.3B
Measuring & Controlling Devices, NEC · SIC 3829 · CIK 0001024478
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $9.0B | 2026-06-30 | 10-Q · 0001024478-26-000030 |
| Revenue (prior year) | $8.3B | 2024-09-30 | 10-K · 0001024478-24-000107 |
| Gross profit | $4.9B | 2026-06-30 | 10-Q · 0001024478-26-000030 |
| Operating income | $2.0B | 2026-06-30 | 10-Q · 0001024478-26-000030 |
| Net income | $1.2B | 2026-06-30 | 10-Q · 0001024478-26-000030 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $11.1B | 2026-06-30 | 10-Q · 0001024478-26-000030 |
| Current assets | $3.9B | 2026-06-30 | 10-Q · 0001024478-26-000030 |