RGTI
Rigetti Computing, Inc.D4015-min delayed · EOD close15.21 +2.29% upas of 2026-09-03mkt cap $5.1B
Services-Computer Programming Services · SIC 7371 · CIK 0001838359
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $13.2M | 2023-03-31 | 10-Q · 0001193125-23-142055 |
| Revenue (prior year) | $8.2M | 2021-12-31 | 10-K · 0001193125-23-080486 |
| Gross profit | $4.6M | 2026-06-30 | 10-Q · 0001104659-26-091993 |
| Operating income | −$97.2M | 2026-06-30 | 10-Q · 0001104659-26-091993 |
| Net income | −$239M | 2026-06-30 | 10-Q · 0001104659-26-091993 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $648M | 2026-06-30 | 10-Q · 0001104659-26-091993 |
| Current assets | $414M | 2026-06-30 | 10-Q · 0001104659-26-091993 |