QUBT
Quantum Computing Inc.C6215-min delayed · EOD close8.01 +0.57% upas of 2026-09-04mkt cap $1.8B
Services-Prepackaged Software · SIC 7372 · CIK 0001758009
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $9.8M | 2026-06-30 | 10-Q · 0001628280-26-055218 |
| Revenue (prior year) | $373K | 2024-12-31 | 10-K · 0001213900-25-025561 |
| Gross profit | −$1.9M | 2026-06-30 | 10-Q · 0001628280-26-055218 |
| Operating income | −$76.2M | 2026-06-30 | 10-Q · 0001628280-26-055218 |
| Net income | −$15.0M | 2026-06-30 | 10-Q · 0001628280-26-055218 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $1.6B | 2026-06-30 | 10-Q · 0001628280-26-055218 |
| Current assets | $988M | 2026-06-30 | 10-Q · 0001628280-26-055218 |