QBTS
D-Wave Quantum Inc.D4815-min delayed · EOD close16.29 −0.76% downas of 2026-09-16mkt cap $6.0B
Services-Computer Processing & Data Preparation · SIC 7374 · CIK 0001907982
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $29.5M | 2026-06-30 | 10-Q · 0001907982-26-000129 |
| Revenue (prior year) | $8.8M | 2024-12-31 | 10-K · 0001907982-25-000060 |
| Gross profit | $8.0M | 2026-06-30 | 10-Q · 0001907982-26-000129 |
| Operating income | −$171M | 2026-06-30 | 10-Q · 0001907982-26-000129 |
| Net income | −$249M | 2026-06-30 | 10-Q · 0001907982-26-000129 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $1.2B | 2026-06-30 | 10-Q · 0001907982-26-000129 |
| Current assets | $561M | 2026-06-30 | 10-Q · 0001907982-26-000129 |