PLTR
Palantir Technologies Inc.B7415-min delayed · EOD close177.64 +0.79% upas of 2026-09-18mkt cap $427B
Services-Prepackaged Software · SIC 7372 · CIK 0001321655
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $6.2B | 2026-06-30 | 10-Q · 0001321655-26-000041 |
| Revenue (prior year) | $2.9B | 2024-12-31 | 10-K · 0001321655-25-000022 |
| Gross profit | $5.2B | 2026-06-30 | 10-Q · 0001321655-26-000041 |
| Operating income | $2.6B | 2026-06-30 | 10-Q · 0001321655-26-000041 |
| Net income | $3.0B | 2026-06-30 | 10-Q · 0001321655-26-000041 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $11.7B | 2026-06-30 | 10-Q · 0001321655-26-000041 |
| Current assets | $11.1B | 2026-06-30 | 10-Q · 0001321655-26-000041 |