PEP
PEPSICO INCD4815-min delayed · EOD close128.15 −1.56% downas of 2026-09-24mkt cap $175B
Beverages · SIC 2080 · CIK 0000077476
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $98.2B | 2026-09-05 | 10-Q · 0000077476-26-000048 |
| Revenue (prior year) | $91.9B | 2024-12-28 | 10-K · 0000077476-25-000007 |
| Gross profit | $53.2B | 2026-09-05 | 10-Q · 0000077476-26-000048 |
| Operating income | $15.1B | 2026-09-05 | 10-Q · 0000077476-26-000048 |
| Net income | $10.9B | 2026-09-05 | 10-Q · 0000077476-26-000048 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $112B | 2026-09-05 | 10-Q · 0000077476-26-000048 |
| Current assets | $32.6B | 2026-09-05 | 10-Q · 0000077476-26-000048 |