PANW
Palo Alto Networks IncF2815-min delayed · EOD close335.10 −0.56% downas of 2026-09-09mkt cap $274B
Computer Peripheral Equipment, NEC · SIC 3577 · CIK 0001327567
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $11.5B | 2026-07-31 | 10-K · 0001327567-26-000023 |
| Revenue (prior year) | $9.2B | 2025-07-31 | 10-K · 0001327567-25-000027 |
| Gross profit | $8.1B | 2026-07-31 | 10-K · 0001327567-26-000023 |
| Operating income | $695M | 2026-07-31 | 10-K · 0001327567-26-000023 |
| Net income | $307M | 2026-07-31 | 10-K · 0001327567-26-000023 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $48.5B | 2026-07-31 | 10-K · 0001327567-26-000023 |
| Current assets | $8.6B | 2026-07-31 | 10-K · 0001327567-26-000023 |