ORCL
ORACLE CORPB7715-min delayed · EOD close143.16 +2.00% upas of 2026-09-16mkt cap $433B
Services-Prepackaged Software · SIC 7372 · CIK 0001341439
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $71.8B | 2026-08-31 | 10-Q · 0001193125-26-389274 |
| Revenue (prior year) | $57.4B | 2025-05-31 | 10-K · 0000950170-25-087926 |
| Gross profit | $24.2B | 2018-08-31 | 10-Q · 0001564590-18-023315 |
| Operating income | $23.1B | 2026-08-31 | 10-Q · 0001193125-26-389274 |
| Net income | $18.9B | 2026-08-31 | 10-Q · 0001193125-26-389274 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $303B | 2026-08-31 | 10-Q · 0001193125-26-389274 |
| Current assets | $55.6B | 2026-08-31 | 10-Q · 0001193125-26-389274 |