NVDA
NVIDIA CORPB7715-min delayed · EOD close202.06 −1.26% downas of 2026-11-02mkt cap $4.9T
Semiconductors & Related Devices · SIC 3674 · CIK 0001045810
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $303B | 2026-07-26 | 10-Q · 0001045810-26-000075 |
| Revenue (prior year) | $130B | 2025-01-26 | 10-K · 0001045810-25-000023 |
| Gross profit | $226B | 2026-07-26 | 10-Q · 0001045810-26-000075 |
| Operating income | $198B | 2026-07-26 | 10-Q · 0001045810-26-000075 |
| Net income | $193B | 2026-07-26 | 10-Q · 0001045810-26-000075 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $320B | 2026-07-26 | 10-Q · 0001045810-26-000075 |
| Current assets | $197B | 2026-07-26 | 10-Q · 0001045810-26-000075 |