NOW
ServiceNow, Inc.D4715-min delayed · EOD close——as of —
Services-Prepackaged Software · SIC 7372 · CIK 0001373715
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $15.4B | 2026-09-30 | 10-Q · 0001373715-26-000096 |
| Revenue (prior year) | $11.0B | 2024-12-31 | 10-K · 0001373715-25-000010 |
| Gross profit | $11.3B | 2026-09-30 | 10-Q · 0001373715-26-000096 |
| Operating income | $1.5B | 2026-09-30 | 10-Q · 0001373715-26-000096 |
| Net income | $1.4B | 2026-09-30 | 10-Q · 0001373715-26-000096 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $31.8B | 2026-09-30 | 10-Q · 0001373715-26-000096 |
| Current assets | $8.5B | 2026-09-30 | 10-Q · 0001373715-26-000096 |