NFLX
NETFLIX INCB6615-min delayed · EOD close76.03 −0.96% downas of 2026-09-09mkt cap $312B
Services-Video Tape Rental · SIC 7841 · CIK 0001065280
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $49.7B | 2026-09-30 | 10-Q · 0001065280-26-000291 |
| Revenue (prior year) | $39.0B | 2024-12-31 | 10-K · 0001065280-25-000044 |
| Gross profit | $1.6B | 2020-12-31 | 10-K · 0001065280-21-000040 |
| Operating income | $15.6B | 2026-09-30 | 10-Q · 0001065280-26-000291 |
| Net income | $14.8B | 2026-09-30 | 10-Q · 0001065280-26-000291 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $58.7B | 2026-09-30 | 10-Q · 0001065280-26-000291 |
| Current assets | $13.2B | 2026-09-30 | 10-Q · 0001065280-26-000291 |