MU
MICRON TECHNOLOGY INCA9315-min delayed · EOD close833.59 −5.78% downas of 2026-11-02mkt cap $943B
Semiconductors & Related Devices · SIC 3674 · CIK 0000723125
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $133B | 2026-09-03 | 10-K · 0000723125-26-000023 |
| Revenue (prior year) | $37.4B | 2025-08-28 | 10-K · 0000723125-25-000028 |
| Gross profit | $108B | 2026-09-03 | 10-K · 0000723125-26-000023 |
| Operating income | $99.3B | 2026-09-03 | 10-K · 0000723125-26-000023 |
| Net income | $85.0B | 2026-09-03 | 10-K · 0000723125-26-000023 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $196B | 2026-09-03 | 10-K · 0000723125-26-000023 |
| Current assets | $91.1B | 2026-09-03 | 10-K · 0000723125-26-000023 |