MRVL
Marvell Technology, Inc.B6515-min delayed · EOD close235.01 +4.26% upas of 2026-09-09mkt cap $206B
Semiconductors & Related Devices · SIC 3674 · CIK 0001835632
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $9.5B | 2026-08-01 | 10-Q · 0001835632-26-000025 |
| Revenue (prior year) | $5.8B | 2025-02-01 | 10-K · 0001835632-25-000057 |
| Gross profit | $4.9B | 2026-08-01 | 10-Q · 0001835632-26-000025 |
| Operating income | $1.6B | 2026-08-01 | 10-Q · 0001835632-26-000025 |
| Net income | $2.6B | 2026-08-01 | 10-Q · 0001835632-26-000025 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $27.6B | 2026-08-01 | 10-Q · 0001835632-26-000025 |
| Current assets | $7.9B | 2026-08-01 | 10-Q · 0001835632-26-000025 |