MLM
MARTIN MARIETTA MATERIALS INCC5515-min delayed · EOD close514.77 +1.15% upas of 2026-09-04mkt cap $30.9B
Mining & Quarrying of Nonmetallic Minerals (No Fuels) · SIC 1400 · CIK 0000916076
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $6.3B | 2026-06-30 | 10-Q · 0001193125-26-326001 |
| Revenue (prior year) | $6.5B | 2024-12-31 | 10-K · 0000950170-25-024770 |
| Gross profit | $1.8B | 2026-06-30 | 10-Q · 0001193125-26-326001 |
| Operating income | $1.3B | 2026-06-30 | 10-Q · 0001193125-26-326001 |
| Net income | $2.5B | 2026-06-30 | 10-Q · 0001193125-26-326001 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $21.3B | 2026-06-30 | 10-Q · 0001193125-26-326001 |
| Current assets | $2.4B | 2026-06-30 | 10-Q · 0001193125-26-326001 |