LULU
lululemon athletica inc.C6015-min delayed · EOD close100.61 −17.38% downas of 2026-09-04mkt cap $10.6B
Apparel & Other Finishd Prods of Fabrics & Similar Matl · SIC 2300 · CIK 0001397187
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $11.1B | 2026-08-02 | 10-Q · 0001397187-26-000127 |
| Revenue (prior year) | $10.6B | 2025-02-02 | 10-K · 0001397187-25-000013 |
| Gross profit | $6.2B | 2026-08-02 | 10-Q · 0001397187-26-000127 |
| Operating income | $2.0B | 2026-08-02 | 10-Q · 0001397187-26-000127 |
| Net income | $1.4B | 2026-08-02 | 10-Q · 0001397187-26-000127 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $8.5B | 2026-08-02 | 10-Q · 0001397187-26-000127 |
| Current assets | $3.9B | 2026-08-02 | 10-Q · 0001397187-26-000127 |