LRCX
LAM RESEARCH CORPC6415-min delayed · EOD close315.84 −1.43% downas of 2026-09-09mkt cap $395B
Special Industry Machinery, NEC · SIC 3559 · CIK 0000707549
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $23.2B | 2026-06-28 | 10-K · 0000707549-26-000037 |
| Revenue (prior year) | $18.4B | 2025-06-29 | 10-K · 0000707549-25-000075 |
| Gross profit | $11.7B | 2026-06-28 | 10-K · 0000707549-26-000037 |
| Operating income | $8.2B | 2026-06-28 | 10-K · 0000707549-26-000037 |
| Net income | $7.3B | 2026-06-28 | 10-K · 0000707549-26-000037 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $23.5B | 2026-06-28 | 10-K · 0000707549-26-000037 |
| Current assets | $15.6B | 2026-06-28 | 10-K · 0000707549-26-000037 |