KO
COCA COLA COC6215-min delayed · EOD close87.55 −0.92% downas of 2026-09-09mkt cap $377B
Beverages · SIC 2080 · CIK 0000021344
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $47.9B | 2025-12-31 | 10-K · 0001628280-26-010047 |
| Revenue (prior year) | $47.1B | 2024-12-31 | 10-K · 0000021344-25-000011 |
| Gross profit | $29.5B | 2025-12-31 | 10-K · 0001628280-26-010047 |
| Operating income | $13.8B | 2025-12-31 | 10-K · 0001628280-26-010047 |
| Net income | $13.1B | 2025-12-31 | 10-K · 0001628280-26-010047 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $104B | 2026-04-03 | 10-Q · 0001628280-26-028802 |
| Current assets | $30.4B | 2026-04-03 | 10-Q · 0001628280-26-028802 |