INTC
INTEL CORPD4515-min delayed · EOD close121.78 +12.14% upas of 2026-09-21mkt cap $647B
Semiconductors & Related Devices · SIC 3674 · CIK 0000050863
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $59.9B | 2026-09-26 | 10-Q · 0000050863-26-000191 |
| Revenue (prior year) | $53.1B | 2024-12-28 | 10-K · 0000050863-25-000009 |
| Gross profit | $23.9B | 2026-09-26 | 10-Q · 0000050863-26-000191 |
| Operating income | $1.8B | 2026-09-26 | 10-Q · 0000050863-26-000191 |
| Net income | −$12.0B | 2026-09-26 | 10-Q · 0000050863-26-000191 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $229B | 2026-09-26 | 10-Q · 0000050863-26-000191 |
| Current assets | $82.6B | 2026-09-26 | 10-Q · 0000050863-26-000191 |