HUBB
HUBBELL INCC5215-min delayed · EOD close422.44 −3.60% downas of 2026-10-30mkt cap $22.3B
Electronic Components & Accessories · SIC 3670 · CIK 0000048898
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $6.6B | 2026-09-30 | 10-Q · 0001628280-26-067729 |
| Revenue (prior year) | $5.6B | 2024-12-31 | 10-K · 0001628280-25-005311 |
| Gross profit | $2.3B | 2026-09-30 | 10-Q · 0001628280-26-067729 |
| Operating income | $1.3B | 2026-09-30 | 10-Q · 0001628280-26-067729 |
| Net income | $909M | 2026-09-30 | 10-Q · 0001628280-26-067729 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $11.9B | 2026-09-30 | 10-Q · 0001628280-26-067729 |
| Current assets | $3.1B | 2026-09-30 | 10-Q · 0001628280-26-067729 |