HSY
HERSHEY COF3415-min delayed · EOD close170.79 +0.22% upas of 2026-09-16mkt cap $34.6B
Sugar & Confectionery Products · SIC 2060 · CIK 0000047111
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $11.7B | 2025-12-31 | 10-K · 0001628280-26-008586 |
| Revenue (prior year) | $11.2B | 2024-12-31 | 10-K · 0000047111-25-000014 |
| Gross profit | $3.9B | 2025-12-31 | 10-K · 0001628280-26-008586 |
| Operating income | $1.4B | 2025-12-31 | 10-K · 0001628280-26-008586 |
| Net income | $883M | 2025-12-31 | 10-K · 0001628280-26-008586 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $13.9B | 2026-09-27 | 10-Q · 0001628280-26-068136 |
| Current assets | $3.9B | 2026-09-27 | 10-Q · 0001628280-26-068136 |