HON
HONEYWELL INTERNATIONAL INCB6615-min delayed · EOD close206.46 +0.19% upas of 2026-09-03mkt cap $65.5B
Aircraft Engines & Engine Parts · SIC 3724 · CIK 0000773840
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $21.9B | 2026-09-30 | 10-Q · 0000773840-26-000143 |
| Revenue (prior year) | $38.5B | 2024-12-31 | 10-K · 0000773840-25-000010 |
| Gross profit | $10.6B | 2025-12-31 | 10-K · 0000773840-26-000013 |
| Operating income | $4.1B | 2026-09-30 | 10-Q · 0000773840-26-000143 |
| Net income | $7.1B | 2026-09-30 | 10-Q · 0000773840-26-000143 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $53.1B | 2026-09-30 | 10-Q · 0000773840-26-000143 |
| Current assets | $14.3B | 2026-09-30 | 10-Q · 0000773840-26-000143 |