HD
HOME DEPOT, INC.D3515-min delayed · EOD close328.98 +3.60% upas of 2026-10-29mkt cap $328B
Retail-Lumber & Other Building Materials Dealers · SIC 5211 · CIK 0000354950
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $169B | 2026-08-02 | 10-Q · 0001628280-26-058715 |
| Revenue (prior year) | $160B | 2025-02-02 | 10-K · 0000354950-25-000085 |
| Gross profit | $56.2B | 2026-08-02 | 10-Q · 0001628280-26-058715 |
| Operating income | $21.0B | 2026-08-02 | 10-Q · 0001628280-26-058715 |
| Net income | $14.2B | 2026-08-02 | 10-Q · 0001628280-26-058715 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $109B | 2026-08-02 | 10-Q · 0001628280-26-058715 |
| Current assets | $37.7B | 2026-08-02 | 10-Q · 0001628280-26-058715 |