GWW
W.W. GRAINGER, INC.D4615-min delayed · EOD close1289.79 +1.66% upas of 2026-10-09mkt cap $60.8B
Wholesale-Durable Goods · SIC 5000 · CIK 0000277135
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $18.8B | 2026-06-30 | 10-Q · 0000277135-26-000079 |
| Revenue (prior year) | $17.2B | 2024-12-31 | 10-K · 0000277135-25-000010 |
| Gross profit | $7.4B | 2026-06-30 | 10-Q · 0000277135-26-000079 |
| Operating income | $2.7B | 2026-06-30 | 10-Q · 0000277135-26-000079 |
| Net income | $1.9B | 2026-06-30 | 10-Q · 0000277135-26-000079 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $9.6B | 2026-06-30 | 10-Q · 0000277135-26-000079 |
| Current assets | $6.0B | 2026-06-30 | 10-Q · 0000277135-26-000079 |