GLW
CORNING INC /NYC5415-min delayed · EOD close154.30 +5.68% upas of 2026-09-04mkt cap $133B
Drawing & Insulating of Nonferrous Wire · SIC 3357 · CIK 0000024741
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $17.7B | 2026-09-30 | 10-Q · 0000024741-26-000279 |
| Revenue (prior year) | $13.1B | 2024-12-31 | 10-K · 0001628280-25-005347 |
| Gross profit | $6.5B | 2026-09-30 | 10-Q · 0000024741-26-000279 |
| Operating income | $2.9B | 2026-09-30 | 10-Q · 0000024741-26-000279 |
| Net income | $2.1B | 2026-09-30 | 10-Q · 0000024741-26-000279 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $34.1B | 2026-09-30 | 10-Q · 0000024741-26-000279 |
| Current assets | $11.3B | 2026-09-30 | 10-Q · 0000024741-26-000279 |