GEV
GE Vernova Inc.D4815-min delayed · EOD close951.04 −2.09% downas of 2026-09-09mkt cap $252B
Electronic & Other Electrical Equipment (No Computer Equip) · SIC 3600 · CIK 0001996810
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $44.0B | 2026-09-30 | 10-Q · 0001996810-26-000163 |
| Revenue (prior year) | $34.9B | 2024-12-31 | 10-K · 0001996810-25-000011 |
| Gross profit | $9.6B | 2026-09-30 | 10-Q · 0001996810-26-000163 |
| Operating income | $2.8B | 2026-09-30 | 10-Q · 0001996810-26-000163 |
| Net income | $10.4B | 2026-09-30 | 10-Q · 0001996810-26-000163 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $86.2B | 2026-09-30 | 10-Q · 0001996810-26-000163 |
| Current assets | $51.7B | 2026-09-30 | 10-Q · 0001996810-26-000163 |