FTV
Fortive CorpD4415-min delayed · EOD close56.94 −1.09% downas of 2026-09-04mkt cap $16.9B
Industrial Instruments For Measurement, Display, and Control · SIC 3823 · CIK 0001659166
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $4.2B | 2025-12-31 | 10-K · 0001659166-26-000007 |
| Revenue (prior year) | $6.2B | 2024-12-31 | 10-K · 0001659166-25-000024 |
| Gross profit | $2.6B | 2025-12-31 | 10-K · 0001659166-26-000007 |
| Operating income | $720M | 2025-12-31 | 10-K · 0001659166-26-000007 |
| Net income | $579M | 2025-12-31 | 10-K · 0001659166-26-000007 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $11.5B | 2026-10-02 | 10-Q · 0001659166-26-000040 |
| Current assets | $1.6B | 2026-10-02 | 10-Q · 0001659166-26-000040 |