FTNT
Fortinet, Inc.C5615-min delayed · EOD close156.29 −0.04% downas of 2026-09-04mkt cap $115B
Computer Peripheral Equipment, NEC · SIC 3577 · CIK 0001262039
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $7.9B | 2026-09-30 | 10-Q · 0001262039-26-000027 |
| Revenue (prior year) | $6.0B | 2024-12-31 | 10-K · 0001262039-25-000011 |
| Gross profit | $6.3B | 2026-09-30 | 10-Q · 0001262039-26-000027 |
| Operating income | $2.6B | 2026-09-30 | 10-Q · 0001262039-26-000027 |
| Net income | $2.3B | 2026-09-30 | 10-Q · 0001262039-26-000027 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $11.9B | 2026-09-30 | 10-Q · 0001262039-26-000027 |
| Current assets | $7.1B | 2026-09-30 | 10-Q · 0001262039-26-000027 |