FIS
Fidelity National Information Services, Inc.C6415-min delayed · EOD close41.89 −0.92% downas of 2026-09-04mkt cap $21.6B
Services-Business Services, NEC · SIC 7389 · CIK 0001136893
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $12.2B | 2026-06-30 | 10-Q · 0001136893-26-000050 |
| Revenue (prior year) | $10.1B | 2024-12-31 | 10-K · 0001136893-25-000014 |
| Gross profit | $4.4B | 2026-06-30 | 10-Q · 0001136893-26-000050 |
| Operating income | $1.9B | 2026-06-30 | 10-Q · 0001136893-26-000050 |
| Net income | $3.4B | 2026-06-30 | 10-Q · 0001136893-26-000050 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $44.1B | 2026-06-30 | 10-Q · 0001136893-26-000050 |
| Current assets | $5.3B | 2026-06-30 | 10-Q · 0001136893-26-000050 |