DELL
Dell Technologies Inc.C5415-min delayed · EOD close473.39 −6.80% downas of 2026-10-15mkt cap $303B
Electronic Computers · SIC 3571 · CIK 0001571996
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $151B | 2026-07-31 | 10-Q · 0001571996-26-000046 |
| Revenue (prior year) | $95.6B | 2025-01-31 | 10-K · 0001571996-25-000034 |
| Gross profit | $29.9B | 2026-07-31 | 10-Q · 0001571996-26-000046 |
| Operating income | $14.3B | 2026-07-31 | 10-Q · 0001571996-26-000046 |
| Net income | $11.4B | 2026-07-31 | 10-Q · 0001571996-26-000046 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $127B | 2026-07-31 | 10-Q · 0001571996-26-000046 |
| Current assets | $80.5B | 2026-07-31 | 10-Q · 0001571996-26-000046 |