DDOG
Datadog, Inc.C5415-min delayed · EOD close212.93 −0.85% downas of 2026-09-04
Services-Prepackaged Software · SIC 7372 · CIK 0001561550
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $4.0B | 2026-06-30 | 10-Q · 0001628280-26-054458 |
| Revenue (prior year) | $2.7B | 2024-12-31 | 10-K · 0001561550-25-000025 |
| Gross profit | $3.2B | 2026-06-30 | 10-Q · 0001628280-26-054458 |
| Operating income | $16.3M | 2026-06-30 | 10-Q · 0001628280-26-054458 |
| Net income | $178M | 2026-06-30 | 10-Q · 0001628280-26-054458 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $7.5B | 2026-06-30 | 10-Q · 0001628280-26-054458 |
| Current assets | $6.0B | 2026-06-30 | 10-Q · 0001628280-26-054458 |