CSCO
CISCO SYSTEMS, INC.C5515-min delayed · EOD close107.74 −2.12% downas of 2026-09-16mkt cap $425B
Computer Communications Equipment · SIC 3576 · CIK 0000858877
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $63.3B | 2026-07-25 | 10-K · 0000858877-26-000132 |
| Revenue (prior year) | $56.7B | 2025-07-26 | 10-K · 0000858877-25-000111 |
| Gross profit | $40.9B | 2026-07-25 | 10-K · 0000858877-26-000132 |
| Operating income | $15.4B | 2026-07-25 | 10-K · 0000858877-26-000132 |
| Net income | $13.3B | 2026-07-25 | 10-K · 0000858877-26-000132 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $130B | 2026-07-25 | 10-K · 0000858877-26-000132 |
| Current assets | $38.7B | 2026-07-25 | 10-K · 0000858877-26-000132 |