CRM
Salesforce, Inc.C6315-min delayed · EOD close244.16 −1.99% downas of 2026-09-09mkt cap $201B
Services-Prepackaged Software · SIC 7372 · CIK 0001108524
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $43.9B | 2026-07-31 | 10-Q · 0001108524-26-000190 |
| Revenue (prior year) | $37.9B | 2025-01-31 | 10-K · 0001108524-25-000006 |
| Gross profit | $34.0B | 2026-07-31 | 10-Q · 0001108524-26-000190 |
| Operating income | $8.7B | 2026-07-31 | 10-Q · 0001108524-26-000190 |
| Net income | $9.7B | 2026-07-31 | 10-Q · 0001108524-26-000190 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $110B | 2026-07-31 | 10-Q · 0001108524-26-000190 |
| Current assets | $22.1B | 2026-07-31 | 10-Q · 0001108524-26-000190 |