COST
COSTCO WHOLESALE CORP /NEWD4115-min delayed · EOD close902.60 −0.83% downas of 2026-09-09mkt cap $400B
Retail-Variety Stores · SIC 5331 · CIK 0000909832
Income statement
| Metric | Value | Period | Source |
|---|---|---|---|
| Revenue | $303B | 2026-08-30 | 10-K · 0000909832-26-000093 |
| Revenue (prior year) | $275B | 2025-08-31 | 10-K · 0000909832-25-000101 |
| Gross profit | $16.5B | 2019-09-01 | 10-K · 0000909832-19-000019 |
| Operating income | $11.7B | 2026-08-30 | 10-K · 0000909832-26-000093 |
| Net income | $9.2B | 2026-08-30 | 10-K · 0000909832-26-000093 |
Balance sheet
| Metric | Value | Period | Source |
|---|---|---|---|
| Total assets | $89.0B | 2026-08-30 | 10-K · 0000909832-26-000093 |
| Current assets | $46.6B | 2026-08-30 | 10-K · 0000909832-26-000093 |